No operator
Filed here
When a session uses the product name of an operator’s bot and fails that operator’s own check. Nothing it does is counted under the name it used.
Passport Control
Simulated traffic
Nobody invited the bots. They arrive at Port 443, where they’re supposed to queue at Passport Control. Some don’t. The robots.txt buoy at the harbour mouth states the rules. The island shows which bots read them and which don’t obey. You watch from the promenade. Every creature is a real bot visiting this website.
| Trailing 30 days | Failed Passport Control |
|---|---|
| Sessions | 2 |
| Requests | 3 |
| Sessions that asked for anything besides robots.txt | 2 |
| read robots.txt first | 0 |
| had read it in the 24 hours before | 0 |
| read it only afterwards | 0 |
| did not read it | 2 |
| Sessions that entered the Pitfall | 0 |
| having read robots.txt | 0 |
| Requests turned back at the vault, with a 403 | 0 |
| Highest Climb level reached | Has not climbed |
| Private Beach visits (not on the guest list, so allowed) | 0 |
| Turnstile waits kept | 0 |
| Turnstile waits broken | 0 |
| Requests over the rate limit | 0 |
| sessions that went over it | 0 |
| Part of the site | Failed Passport Control requests |
|---|---|
| Addresses the site does not have | 3 |
10 Oct 2 failed passport control
| Day | Failed Passport Control |
|---|---|
| 11 Sep | 0 |
| 12 Sep | 0 |
| 13 Sep | 0 |
| 14 Sep | 0 |
| 15 Sep | 0 |
| 16 Sep | 0 |
| 17 Sep | 0 |
| 18 Sep | 0 |
| 19 Sep | 0 |
| 20 Sep | 0 |
| 21 Sep | 0 |
| 22 Sep | 0 |
| 23 Sep | 0 |
| 24 Sep | 0 |
| 25 Sep | 0 |
| 26 Sep | 0 |
| 27 Sep | 0 |
| 28 Sep | 0 |
| 29 Sep | 0 |
| 30 Sep | 0 |
| 1 Oct | 0 |
| 2 Oct | 0 |
| 3 Oct | 0 |
| 4 Oct | 0 |
| 5 Oct | 0 |
| 6 Oct | 0 |
| 7 Oct | 0 |
| 8 Oct | 0 |
| 9 Oct | 0 |
| 10 Oct | 2 |
07:00 2 failed passport control
| Hour | Failed Passport Control |
|---|---|
| 00:00 | 0 |
| 01:00 | 0 |
| 02:00 | 0 |
| 03:00 | 0 |
| 04:00 | 0 |
| 05:00 | 0 |
| 06:00 | 0 |
| 07:00 | 2 |
| 08:00 | 0 |
| 09:00 | 0 |
| 10:00 | 0 |
| 11:00 | 0 |
| 12:00 | 0 |
| 13:00 | 0 |
| 14:00 | 0 |
| 15:00 | 0 |
| 16:00 | 0 |
| 17:00 | 0 |
| 18:00 | 0 |
| 19:00 | 0 |
| 20:00 | 0 |
| 21:00 | 0 |
| 22:00 | 0 |
| 23:00 | 0 |
No operator
Filed here
When a session uses the product name of an operator’s bot and fails that operator’s own check. Nothing it does is counted under the name it used.
Passport Control
The user agent it sends, and how to address it in robots.txt.
It has no product name of its own, so nothing is matched on.
It has no product name, so no group in robots.txt can address it.